View the event
| Reference: | 1798 |
| Country: | Mexico |
| Multiple country event: | No |
| Region: | AMRO |
| City: | Mexico City, multiple state/municipality visits |
| Start date: | 27 July 2009 |
| End date: | 7 August 2009 |
| Estimated duration: | 14 days |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | MDR/XDR-TB Assessment |
| Type: | Mission |
| Terms of Reference: | |
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | MDR-TB / XDR-TB |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | PATH |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Mayra Arias |
| Contact email: | marias@path.org |
| Other agencies: | USAID/Mexico, National TB Program/Mexico, IUATLD |
|
| Funding needs: | No |
| Funding source: | Other, specify / Autres, spécifiez |
| Other funding source: | TASC 2 TB, Task Order 2 Core Funds |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no documents attached associated with this event.
Date Created: 2 October 2009
Entered By: PATH
|