View the event
| Reference: | 2610 |
| Country: | Bangladesh |
| Multiple country event: | No |
| Region: | SEARO |
| City: | Dhaka |
| Start date: | 25 June 2010 |
| End date: | 8 July 2010 |
| Estimated duration: | two weeks |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Provide support for dissemination of results of TB prevalence survey |
| Type: | Mission |
| Terms of Reference: | To disseminate the results of TB preavalence survey. |
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/CO |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dr Erwin Cooreman |
| Contact email: | cooremane@searo.who.int |
| Other agencies: | KNCV |
|
| Funding needs: | No |
| Funding source: | Global Fund - Fonds Mondial |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | The results of TB prevalence survey was disseminated. |
| |
There are no documents attached associated with this event. There are no experts (roster) associated with this event.
Date Created: 30 June 2010
Entered By: Myanmar
|