View the event
| Reference: | 3057 |
| Country: | Switzerland |
| Multiple country event: | No |
| Region: | EURO |
| City: | Any country/city |
| Start date: | 1 January 2011 |
| End date: | 31 March 2011 |
| Estimated duration: | 3 months |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Developing tools to study the spatial distribution of TB cases and socio-economic factors contributing to MDR |
| Type: | Mission |
| Terms of Reference: | In the execution of this work the provider is expected to undertake the following activities: 1. Map the geographical distribution of individual TB cases emerging in a defined setting for a three-month period; 2. Develop a questionnaire with validated questions on social determinants and TB experience for the collection of standardized information from patients and their entourage; 3. Apply the questionnaire to the TB patients included in the study prospectively. It is envisaged that the transmission of data will be effected using mobile phones or other hand-held devices; 4. Analyze the results obtained to address the null hypothesis of "no association between indicators of social deprivation and drug-resistant TB"; 5. Report on the methodology and main findings with recommendations on targeted interventions which are feasible in the context. The report needs to be drawn up in the form of an article ready for publication, giving details on how the intervention may be applied in a similar setting. |
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | MDR-TB / XDR-TB |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/HQ |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dennis Falzon |
| Contact email: | falzond@who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | NA |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 5 December 2010
Entered By: TBTEAM Admin
|