View the event
| Reference: | 3645 |
| Country: | Brazil |
| Multiple country event: | No |
| Region: | AMRO |
| City: | Rio |
| Start date: | 24 August 2011 |
| End date: | 26 August 2011 |
| Estimated duration: | Three days |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Regional Workshop on MDR-TB Recording and Reporting for Priority Countries of the Americas |
| Type: | Workshop / Atelier (invitation only - avec invitation) |
| Terms of Reference: | General Objective: Improve TB control in WHO/AMR member states through strengthened national capacity in monitoring and evaluation of drug resistant TB (DR-TB) cases. Specific objectives: 1) Standardized patient registration and case definitions for notification explained; 2) Derivation of indicators of patient detection and treatment outcome for MDR-TB patients understood; 3) Familiarization with electronic means of data registration and reporting; 4) Planning for recording and reporting in conformity with the MDR-TB expansion plan initiated. |
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | MDR-TB / XDR-TB |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/HQ |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dennis Falzon |
| Contact email: | falzond@who.int |
| Other agencies: | 1) WHO/AMR 2) Management Sciences for Health, Brazil 3) Interactive Research & Development, Pakistan 4) The UNION |
|
| Funding needs: | No |
| Funding source: | Eli Lilly MDR Partnership |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no documents attached associated with this event. There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 22 July 2011
Entered By: MDR Response
|