View the event
| Reference: | 3684 |
| Country: | Papua New Guinea |
| Multiple country event: | No |
| Region: | WPRO |
| City: | Port Moresby |
| Start date: | 6 August 2011 |
| End date: | 12 August 2011 |
| Estimated duration: | |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Sustain engagement with NDOH, especially in GF supported programmes |
| Type: | Conference (invitation only - avec invitation) |
| Terms of Reference: | 1) Assess and document capacity of NDOH communicable disease programme; 2) Assess and document ongoing transition period and identify areas to support NDOH from different partners, especially WHO; 3) Review the existing support to NDOH from different partners including WHO and the Global Fund and identify areas that need further strengthening; Identify skills mix that is needed in WHO to sustain or further strengthen the quality of its technical assistance in the context of this changing environment 4) Discuss with different key technical staff in NDOH and other partners on how best they can engage and work with new PRs to strengthen government programmes while delivering on Performance Framework agreed with Global Fund; 5) Document and facilitate consensus building on GF-supported areas that should be considered for harmonization and alignment with national and sub-national systems; 6) Recommend mechanisms and roles for continued engagement of NDOH in GF related activities, oversight, monitoring and evaluation; and 7) Present the outcome to key partners for their review and comments.
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | Global Fund grant implementation |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/WPRO |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Shalala Ahmadova |
| Contact email: | ahmadocas@wpro.who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | National Budget / Budget national |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no documents attached associated with this event. There are no experts (roster) associated with this event.
Date Created: 4 August 2011
Entered By: WPRO
|