View the event
| Reference: | 3703 |
| Country: | Switzerland |
| Multiple country event: | Yes |
| Region: | EURO |
| City: | Geneva |
| Start date: | 1 September 2011 |
| End date: | 15 December 2011 |
| Estimated duration: | about 20 days work between 1 September and 15 December 2011 |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Measuring technical assistance contributions to Global Fund TB grant performance |
| Type: | Mission |
| Terms of Reference: | The consultant(s) will analyze TA contributions to GF TB grant performance using available information in the TBTEAM and GF databases. The analysis will use provisional indicators and other measures as deemed appropriate in order to: examine TA relevant to grant-specific Service Delivery Areas (SDAs), Conditions Precedent (CPs) or Management Actions and subsequent performance of SDAs, status of meeting CPs or other areas of grant implementation. The following information on TA provided will be used from the TBTEAM website: terms of reference, dates, summary outcomes, reports, TA providers, experts, relevant country, GF grant relevance, and other information as available. |
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | Global Fund grant implementation |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/HQ |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Andrea Braza Godfrey |
| Contact email: | godfreya@who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | USG / TBTEAM |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 17 August 2011
Entered By: TBTEAM
|