View the event
| Reference: | 3850 |
| Country: | Viet Nam |
| Multiple country event: | No |
| Region: | WPRO |
| City: | Hanoi |
| Start date: | 18 January 2010 |
| End date: | 6 February 2010 |
| Estimated duration: | |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Mid-term evaluation of the 2007-2011 Development Plan |
| Type: | Mission |
| Terms of Reference: | 1) To assess the progress of the objectives of the development plan involving a documented comparison between the objectives and targets as stated in the annual action plans with the actual accomplishments and milestones reached during the period under evaluation. An important aspect of the review will focus on the program performance in implementing activities in accordance with the annual action plans. 2) To assess the current capacity at central and provincial level to achieve the 6 objectives of the Development Plan, identifying activities that could be improved or adjusted. 3) To assess and document the sources, nature, level, uses and impact of external technical assistance to the NTP during the period under evaluation and provide recommendations for external technical assistance needs. 4) To assess the current level of collaboration between the NTP and Viet Nam Administration of AIDS Control (VAAC) in implementing the TB/HIV strategic framework recommended by WPRO, identify constraints and provide recommendations. 5) To assess the current level of implementing MDR activities 6) To assess the political commitment for TB control at all levels with regard to allocation and coordination of human and financial resources
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | TB programme planning and review / regional meetings |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | KNCV |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dato Chorgoliani |
| Contact email: | chorgo2001@yahoo.com |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | The mission assessed the current level of implementing activities stipulated in NTP 2007-2011 Strategic Plan. |
| |
There are no documents attached associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 26 October 2011
Entered By: KNCV
|