View the event
| Reference: | 3868 |
| Country: | Uzbekistan |
| Multiple country event: | No |
| Region: | EURO |
| City: | Tashkent |
| Start date: | 16 May 2011 |
| End date: | 25 May 2011 |
| Estimated duration: | |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | GLC/Europe M&E mission |
| Type: | Mission |
| Terms of Reference: | Objectives • To assess implementation of the MDR-TB program and evaluate current achievements. • To assess the need and readiness for expansion. • To update enrolment plan of MDR TB patients in 2011. • To assess the situation with drug procurement and supply management and update the request to IDA for SLD according elaborated enrolment plan • To collect data on patients on treatment and specific regimens. Key issues to be evaluated and reviewed 1. Coordination between the project and the community, prison system, the NTP, the supranational reference laboratory and the second-line drug-procurement agency; 2. Case finding strategies. 3. Treatment strategies, administration and follow-up. 4. Management system for the first and second-line TB drugs in terms of quantification method, procurement, importation, storage, distribution and delivery to the patients, and scale up plan for enrolment in the next 1 year period. 5. Current status of laboratory services, including country laboratory network, internal and external quality control and coordination with supranational laboratory. 6. Infection control strategies. 7. Coordination between TB/HIV and MDR-TB interventions. 8. Information system and data management. 9. Interim treatment outcomes (with outcomes report as per table in the attachment) and case-holding of patients currently enrolled.
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | MDR-TB / XDR-TB |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/EURO |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Ogtay Gozalov / Jamshid Gadoyev |
| Contact email: | ogo@euro.who.int, gadoevj@who.uz |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
|
Documents associated with this event |
| Mission Report - Rapport de la mission |
This document is not publicly available |
Confidential |
|
There are no experts (non-roster) associated with this event.
Date Created: 2 November 2011
Entered By: Europe Office (WHO)
|