| Reference: | 3984 |
| Country: | Occupied Palestinian Territories |
| Multiple country event: | No |
| Region: | EMRO |
| City: | West Bank and Gaza |
| Start date: | 23 January 2011 |
| End date: | 29 January 2011 |
| Estimated duration: | 7 days |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Monitoring and evaluation training and mission |
| Type: | Mission |
| Terms of Reference: | • Advice NTP on shifting from GF phase I to phase II • Train the participants on the revised recording and recording system using hard and electronic tools. The latter is web-based version (WEB Based TB surveillance) or WEB TBS and its Access interface. These tools cover drug sensitive and drug resistant TB as well as NTP and public and private non-NTP providers. • Train the participants on data management, and data quality assurance including the general framework and tools for quarterly meetings and supervisory visits. • Draft SOPs for data management, and data quality assurance including the general framework and tools for quarterly meetings and supervisory visits • Train the participants on data analysis at national and sub-national levels including the calculation of programme indicators and evaluating the epidemiological situation for TB control. • Strengthen the capacity of the participants in the evaluation and interpretation of the results of the analyzed data. • Strengthen the capacity of the participants in taking the right public health actions based on their interpretation of the programmatic data.
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/EMRO |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dr Martin van den Boom, Dr Amal Bassili |
| Contact email: | vandenboomm@emro.who.int, bassilia@emro.who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | Mission also facilitated preparation of shifting from GF phase I to II. |
| |
There are no experts (roster) associated with this event.