View the event
| Reference: | 4038 |
| Country: | Somalia |
| Multiple country event: | No |
| Region: | EMRO |
| City: | Somaliland and Puntland State of Somalia |
| Start date: | 28 November 2011 |
| End date: | 2 December 2011 |
| Estimated duration: | 5 Days |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | World Vision International (Somalia) |
| Type: | Mission |
| Terms of Reference: | - Observing and validating progress in implementation against plans and reviewing feasibility to reach the agreed targets by end of project. - Discuss any challenges in implementation of plans, proposed adaptations in approach and potential consequences for reaching targets - Review of the monitoring and evaluation plan and its implementation: data collection instruments and records, data quality and quality assurance mechanisms, feasibility of chosen indicators, data analysis plan, operational research questions. - Assess factors potentially confounding measuring and analysis of project outcome and impact. - Discuss issues to be covered and included in the final project report
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | TBREACH |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Edin Karahasanovic |
| Contact email: | tbreach@who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | TBREACH |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | Report available with TB REACH |
| |
There are no documents attached associated with this event. There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 31 January 2012
Entered By: TBREACH
|