| Reference: | 4124 |
| Country: | Somalia |
| Multiple country event: | No |
| Region: | EMRO |
| City: | Nairobi (for security reasons) |
| Start date: | 26 May 2013 |
| End date: | 30 May 2013 |
| Estimated duration: | 5 days |
| Status: | Confirmed - Confirmé |
| | (The dates, expert and funding source have been confirmed ) |
|
| Title: | Training for Health workers in Somalia TB program on Capture recapture survey |
| Type: | Workshop / Atelier (invitation only - avec invitation) |
| Terms of Reference: | 1.Ensure adherence of the field workers and survey teams to the methods described in the study protocol. 2.Interview the study personnel regarding the number of visits carried out to mapped private and public facilities. 3.Review the forms collected and evaluate their quality. 4.Evaluate the extent of follow-up on TB suspects detected at non-NTP facilities to confirm their diagnosis. 5.Evaluate the extent of cross-checking non-NTP with NTP registers to evaluate the status of notification to NTP and the use of separate registers for non-notified cases and discuss expected outcomes at the end of the study. 6.Review quality of filling the registers or cards using the supervision checklist. 7.Cross-check the hard forms and entered data by systematic sampling (e.g. every 5th or 10th, etc),using the unique ID code (same code in the hard and electronic files).
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | Global Fund grant implementation |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/EMRO |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dr M AbdelAziz, Dr Amal Bassili |
| Contact email: | bassilia@emro.who.int; azizm@emro.who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | USG / TBTEAM |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | This TA will ultimately improve the percentage of districts submitting timely and complete reports for the reporting quarter. IT addresses an important bottleneck in GF implementation related to impact measurement and impact indicators. |
| |
There are no documents attached associated with this event.
There are no experts (roster) associated with this event.
There are no experts (non-roster) associated with this event.