| Reference: | 4192 |
| Country: | Ghana |
| Multiple country event: | No |
| Region: | AFRO |
| City: | Accra and peri-Accra |
| Start date: | 16 May 2012 |
| End date: | 30 May 2012 |
| Estimated duration: | |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | TA on Capacity Building for Ghana National TB prevalence survey |
| Type: | Mission |
| Terms of Reference: | Supporting the preparation for the natinal TB prevalence survey funded by GF Rd 10 and the government of Ghana: To discuss the status of preparation of the TB Prevalence Survey in Ghana and results of preliminary field test To support the Principal Investigator and the Survey Coordinator in the organization of a full scale survey field test in the community To assist the core members during survey field test operations To monitor the activities at central level (laboratory in particular) To identify any potential bottlenecks that may impair the proper implementation of the TB prevalence survey To support survey coordinator to refine the survey manual and SOPs according to field test results To provide advises on the way forward
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | Field test of survey tools/ Technical exchanges between African countries |
|
| Entered by: | WHO/HQ |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Ikushi Onozaki |
| Contact email: | onozakii@who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | USG / TBTEAM |
| Other funding source: | Italian Cooperation, GF |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | Ghana requested Ethiopia to send a survey coordinator to share experiences. Mr Zeleke Alebachew was nominated to travel and an advisor for the Ethiopia survey (Dr Marina Tadolini) represented the task force to provide TA. Digital CXR engineer from Netherland joined by other funding sources. The field test was successfully carried out. |
| |
There are no experts (roster) associated with this event.