| Reference: | 4264 |
| Country: | Nepal |
| Multiple country event: | No |
| Region: | SEARO |
| City: | Kathmandu |
| Start date: | 1 December 2011 |
| End date: | 22 February 2012 |
| Estimated duration: | 1 month 3 persons |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Programme Evaluation (PE) of the Global Fund supported Tuberculosis programme in Nepal |
| Type: | Conference (invitation only - avec invitation) |
| Terms of Reference: | The Programme Evaluation has 2 main objectives and 6 specific objectives as followed: Main objectives 1. evaluate, measure and assess if GF investments adequately contribute to TB control policies and procedures for reducing TB mortality and morbidity (MDG 6); 2. analyse whether GF investments promote organizational, technical and administrative measures to improve the current programme. Specific objectives: 1. analyse the TB epidemiologic situation in the country, 2. Analyse the coherence of the programme and patient management strategies according to Stop TB Strategy practices, national TB guidelines and Stop TB strategic plan 3. Assess the technical and financial performances of all implementing stakeholders and ascertain the progress towards target indicators with the level of quality required; 4. identify problems and weaknesses 5. identify health system issues that influences NTP performance 6. and provide reliable information and recommendations for decision making.
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | Global Fund grant implementation |
| Purpose 3: | TB programme planning and review / regional meetings |
| Other purpose: | |
|
| Entered by: | TeAM |
| Partner 1: | The Global Fund |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Pierre-Yves Norval |
| Contact email: | py.norval@gmail.com |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | Global Fund - Fonds Mondial |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no experts (roster) associated with this event.
There are no experts (non-roster) associated with this event.