View the event
| Reference: | 4498 |
| Country: | Indonesia |
| Multiple country event: | No |
| Region: | SEARO |
| City: | Jakarta, West Java and Sumatra |
| Start date: | 3 September 2012 |
| End date: | 29 September 2012 |
| Estimated duration: | |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | National TB Prevalence Survey Final Preparation (Data management, Staff training, Pilot survey) |
| Type: | Mission |
| Terms of Reference: | National TB Prevalence Survey Final Preparation (Data management, Staff training, Pilot survey) In collaboration with WHO CO and partners to assist the NTP and the survey core group: To have a field test of survey tools ( - 8 Sept); To finalize SOPs and Data management tools (-15 Sept); To facilitate a consultation meeting with stakeholders (14 Sept); To organize a training for field survey staff (17-21 Sept) ; To carry out pilot survey in two sites in Sumatra and West Java (22-29 Sept); and To facilitate a study tour of Mongolian survey team to observe Indonesian survey preparation
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/HQ |
| Partner 1: | NTP |
| Partner 2: | WHO/CO |
| Partner 3: | KNCV |
| Contact name: | Ikushi Onozaki |
| Contact email: | onozakii@who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | TBCARE |
| Other funding source: | GF, TBTEAM-USG |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | The mission was successfully carried out with a slight modification. Experts: Drs Irwin Law (3-14 Sept) and Ikushi Onozaki (14-29 Sept- Modified to "17 to 29 Sept")from WHO/HQ; A facilitator for a Mongolian study team - Dr Norio Yamada (RIT); and Dr Richard Lamb, Australia for Lab network.
The prevalences survey supported by the GF will be launched in November 2012. TA will be given mainly through TBCARE. |
| |
There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 30 July 2012
Entered By: Monitoring & evaluation, impact measurement
|