View the event
| Reference: | 4533 |
| Country: | Uganda |
| Multiple country event: | No |
| Region: | AFRO |
| City: | Kampala |
| Start date: | 31 July 2012 |
| End date: | 8 August 2012 |
| Estimated duration: | 10 days |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | FIND |
| Type: | Conference (invitation only - avec invitation) |
| Terms of Reference: | • To review activities implemented and validate results to date against pre-defined targets, including reviewing feasibility to reach the agreed targets by end of the project and visiting sites were project is implemented. • To assess data quality and conformity to M&E plan by reviewing the projects internal & external project monitoring and evaluation plan and its implementation; data collection instruments and records, data quality and quality assurance mechanisms, feasibility of chosen indicators, data sources for historical and project data for each operational district. • To discuss any challenges in implementation of plans, proposed adaptations in approach (e.g. update strategy and/or work plan) and potential consequences for reaching targets. Including potential identification of problems (leading to corrective actions and/or lessons learned) • To assess and discuss potential external factors influencing TB case notification in the evaluation population not related to the project’s activities. • To meet the National Tuberculosis Program and other relevant stakeholders and discuss the collaboration with the TB REACH project, provide them the opportunity to give their point of view on the TB REACH project. • To assess and discuss factors that may potential confound the measuring and analysis of the project outcome and impact.
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | TBREACH |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Edin Karahasanovic |
| Contact email: | tbreach@who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | TBREACH |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | Report available with TB REACH Secretariat |
| |
There are no documents attached associated with this event. There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 30 August 2012
Entered By: TBREACH
|