View the event
| Reference: | 4902 |
| Country: | Rwanda |
| Multiple country event: | No |
| Region: | AFRO |
| City: | Kigali |
| Start date: | 18 February 2013 |
| End date: | 22 February 2013 |
| Estimated duration: | 5 Days |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | Technical Assistance Support Prevalence Survey |
| Type: | Consultancy |
| Terms of Reference: | GENERAL OBJECTIVES • To support the data management activities of the national prevalence survey; • To support the data coordinator and deputy in managing the data management activities; • To provide suggestions to improve data management activities related to quality with a special focus on the data management activities as data merging, data cleaning and validation processes. SPECIFIC OBJECTIVES PREVALENCE SURVEY: • To support the data management activities at the Data Management Unit (DMU) following the Data Management Plan (DMP) of the ongoing data management activities; • To support the management of data entry procedures and processes; • To support the data quality, merging and validation procedures; • To support the data management of the CRL data collection; • To review the progress of the activities following the timelines set during last mission; • To review the data quality of the merged clusters; • To make recommendations for non merging variables; • To discuss the process and the outcome (observations and suggestions) of the ongoing data management processes with the survey coordinator, principal investigator and other stakeholders.
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | Human Resources Development |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | KNCV |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Nico A Kalisvaart and Beldina Rachel Ochola |
| Contact email: | kalisvaartV@kncvtbc.nl ; OcholaR@kncvtbc.nl |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | NA |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no documents attached associated with this event. There are no experts (roster) associated with this event.
Date Created: 19 February 2013
Entered By: KNCV
|