View the event
| Reference: | 4956 |
| Country: | Latvia |
| Multiple country event: | No |
| Region: | EURO |
| City: | Riga |
| Start date: | 16 July 2013 |
| End date: | 24 July 2013 |
| Estimated duration: | 8 days |
| Status: | Confirmed - Confirmé |
| | (The dates, expert and funding source have been confirmed ) |
|
| Title: | Regional Training on Tuberculosis Control Programme management |
| Type: | Workshop / Atelier (open - ouvert) |
| Terms of Reference: | Course objective: to improve knowledge competencies and skills in effective management of TB Control programmes in line with Stop TB Strategy and TB targets of the Millennium Development Goals. Expected outcomes: are updated knowledge on global and regional TB burden, principles of TB epidemiology; improved skills for planning, implementation, monitoring and evaluation of national and district programmes. Target audience: Senior staff involved in TB/MDR/XDR control in the WHO European Region countries. Methodology: The training is based on Adult Learning Methodology including reflection on own experiences, interactive sessions led by experts and active participation in problem analysis. A field visit is part of the training. Modules: Epidemiology, Diagnostics; Prevention; Treatment; Care; Infection control; Procurement and supply management; Surveillance; Health Finance Monitoring and Evaluation; Operational Research. Language: Russian/English Facilitators: The trainers of the course are senior experts working with the following institutions and international organizations: WHO, KNCV, WHO CC Latvia |
| Training Opportunity: | Yes |
| Website: | http://www.ltbf.lv/ |
| Purpose 1: | TB programme planning and review / regional meetings |
| Purpose 2: | Human Resources Development |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/EURO |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dr. Martin van den Boom |
| Contact email: | mva@euro.who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | Participants have to cover course fees and travel costs. WHO cannot cover these. |
| |
There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 6 March 2013
Entered By: Europe Office (WHO)
|