View the event
| Reference: | 4973 |
| Country: | Cambodia |
| Multiple country event: | No |
| Region: | WPRO |
| City: | Battambang province |
| Start date: | 13 January 2013 |
| End date: | 26 January 2013 |
| Estimated duration: | |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | he primary purpose of the trip was to follow up on the data collection, entry, and management for a programmatic evaluation of t |
| Type: | Mission |
| Terms of Reference: | The Cambodia National TB Program (CENAT) has introduced Xpert MTB/RIF to two provinces in the Northwest region of Cambodia. A TB CARE-funded Xpert machine was installed at the Battambang Provincial Hospital Laboratory in March, 2012. A second, CDC-funded Xpert machine was installed at the Banteay Meanchay Mongkol Borei Provincial Hospital on June 6, 2012. In accordance with WHO guidelines, Xpert testing will initially be targeted towards people living with HIV/AIDS (PLHA) who are TB suspects and persons suspected of having multidrug resistant TB (MDR TB). CENAT and CDC are collaborating to conduct a programmatic evaluation of Xpert introduction to these two provincial referral hospitals over a one to two year period to help determine the performance characteristics of Xpert testing within the Northwest region of Cambodia. The evaluation will cover the six provinces that comprise the Northwest region. Programmatic data will be gathered from multiple national TB registers including TB suspect registers, TB treatment registers, and TB lab registers. |
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | TB/HIV |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | Center for Disease Control and Prevention (CDC) |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Sara Auld |
| Contact email: | via1@cdc.gov |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 6 March 2013
Entered By: CDC
|