View the event
| Reference: | 4985 |
| Country: | Cambodia |
| Multiple country event: | No |
| Region: | WPRO |
| City: | Phnom Penh |
| Start date: | 27 July 2012 |
| End date: | 16 August 2012 |
| Estimated duration: | |
| Status: | Completed - Complété |
| | (The mission has taken place) |
|
| Title: | The purposes of this trip were to 1) conduct a data quality assessment of data collection and entry for a CDC-led programmatic e |
| Type: | Mission |
| Terms of Reference: | The Cambodia National TB Program (CENAT) is in the process of introducing Xpert MTB/RIF in two provinces in the Northwest region of Cambodia. A TB CARE-funded Xpert machine has already been installed in Battambang province in addition to a second CDC-funded machine in Banteay Meanchay province. In accordance with WHO guidelines, Xpert testing will initially be targeted towards people living with HIV/AIDS (PLHA) who are TB suspects and persons suspected of having multidrug resistant TB (MDR TB). New training materials for TB program supervisors and TB clinicians introduce new diagnostic algorithms incorporating Xpert with new national registers for monitoring and evaluating persons who undergo Xpert testing. CENAT and CDC are conducting a programmatic evaluation of Xpert introduction to these two provincial referral hospitals over a one year period to help determine the performance characteristics of Xpert testing within the Northwest region of Cambodia. Programmatic data is being gathered from multiple national TB registers including TB suspect registers, TB treatment registers, and TB lab registers. This TDY focused on assessing the processes associated with data collection, management, and entry to ensure consistency with project standards of practice. |
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | Laboratory strengthening |
| Purpose 2: | |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | Center for Disease Control and Prevention (CDC) |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Brittany Moore |
| Contact email: | irh6@cdc.gov |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | |
|
| Comments: | |
| |
There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 6 March 2013
Entered By: CDC
|