View the event
| Reference: | 5047 |
| Country: | Sudan |
| Multiple country event: | No |
| Region: | EMRO |
| City: | Several states |
| Start date: | 2 June 2013 |
| End date: | 7 June 2013 |
| Estimated duration: | 6 days |
| Status: | Planned - Planifié |
| | (The exact date, expert and funding source of the mission is unconfirmed) |
|
| Title: | Second monitoring mission for disease prevalence survey |
| Type: | Mission |
| Terms of Reference: | •Monitor and evaluate the field data collection for: a.Census taking b.Identification of the survey subjects by means of ID cards c.Informed consent taking d.Individual symptom screening e.Tuberculosis suspects in depth questionnaire f.Chest X-ray taking, reading and reporting g.TB suspects register •Monitor and evaluate the laboratory activities in terms of: sputum collection, transport and examination, in the field and in the national reference laboratory, and the external quality assurance system •Evaluate the quality assurance mechanisms for the laboratory, chest X-rays and data •Monitor the coordination and flow of data between the data collection forms, chest X-rays and sputum samples •Monitor and evaluate data entry processes
|
| Training Opportunity: | No |
| Website: | |
| Purpose 1: | M&E/supervision/ impact measurement |
| Purpose 2: | Global Fund grant implementation |
| Purpose 3: | |
| Other purpose: | |
|
| Entered by: | WHO/EMRO |
| Partner 1: | |
| Partner 2: | |
| Partner 3: | |
| Contact name: | Dr Amal Bassili, Dr M AbdelAziz |
| Contact email: | bassilia@emro.who.int |
| Other agencies: | |
|
| Funding needs: | No |
| Funding source: | NA |
| Other funding source: | |
| Available funding: | $ 0 |
| Funding gap: | $ 0 |
| Global Fund reference: | R8 (TB+HSS) |
|
| Comments: | This TA will ensure the implementation of a quality survey supported by the GFATM in line with WHO guidelines. The results of the survey will improve the performance of the programme in relation to impact indicators. |
| |
There are no documents attached associated with this event. There are no experts (roster) associated with this event. There are no experts (non-roster) associated with this event.
Date Created: 18 March 2013
Entered By: EMRO
|